Overview of the events of 1999 in music
Overview of the events of 1999 in music
| |||
---|---|---|---|
| |||
|
This is a list of notable events in music that took place in 1999.
Specific locations [edit]
- 1999 in British music
- 1999 in Norwegian music
- 1999 in South Korean music
Specific genres [edit]
- 1999 in classical music
- 1999 in country music
- 1999 in Latin music
- 1999 in jazz
Events [edit]
January [edit]
- January 7
- After eight years of marriage, musician husband Rod Stewart and supermodel wife Rachel Hunter announce their separation.
- Paul McCartney attends the launch of his daughter Heather's first housewares collection in Georgia.
- January 11 – During the American Music Awards, Billy Joel is awarded the Special Award of Merit for his "inspired songwriting skills" and "exciting showmanship."
- January 12 – Britney Spears releases her hit album ...Baby One More Time. The album is the second best-selling album of the 90s in the US and the third best-selling album of the 90s worldwide. It also enters the list of the top 20 best-selling albums of all time.
- January 12 – Fredrik Johansson is fired from Dark Tranquillity.[1]
- January 15–31 – After a short hiatus in 1998, the Big Day Out festival returns to Australia and New Zealand, headlined by Hole and Marilyn Manson.[2]
- January 21 – A&M Records is shut down and merged into the Universal Music Group umbrella label Interscope Geffen A&M. It would be relaunched in 2007.
- January 22 – German industrial band KMFDM announces that it has disbanded.
- January 30 – Britney Spears hit album and single ...Baby One More Time both hit number one on the Billboard Charts. This is her first album (and song) to achieve this. The album spent 6 weeks on number 1 and a total of 103 weeks on the Billboard 200 Charts. It's number 16 on the Billboard list "Best Female Albums of all time" and number 41 on the Billboard list "Best Albums of all time". The single ...Baby One More Time spent 2 consecutive weeks on number one on the Billboard Hot 100 and a total of 32 weeks on that same list.
February [edit]
- February 9 – NSYNC release their third single from their debut album, "(God Must Have Spent) A Little More Time on You", which peaks in the top 10 on the Pop charts.
- February 10 – Iron Maiden announces that singer Bruce Dickinson and guitarist Adrian Smith have rejoined the band.
- February 14 – Elton John appears as himself in a special episode of the animated series The Simpsons
- February 15 – "Rolling Stones Day" is declared in Minnesota by Governor (and former Rolling Stones bodyguard) Jesse Ventura
- February 19 – Marilyn Manson files a defamation countersuit against former Spin Magazine editor Craig Marks, in response to a multimillion-dollar lawsuit that Marks filed in January against the singer, the record label Nothing/Interscope, and Manson's bodyguard agency.
- February 20 – Trace Adkins performs his first concert following surgery for tendon damage and a broken ankle. Contrary to doctor's orders, Adkins does not remain seated during the performance.
- February 23 – Eminem releases his second studio album and major-label debut, The Slim Shady LP. It debuts at number two on the Billboard 200, selling over 200,000 copies in its first week. It remains on the Billboard 200 for 100 weeks.
- February 24 – Lauryn Hill makes history at the 1999 Grammy Awards by being the first female artist to win five Grammys in one night.
- February 25 – The Artist Formerly Known as Prince files a lawsuit against nine Web sites for copyright and trademark infringement, claiming that the websites sell bootlegged recordings and offer unauthorized song downloads.
March [edit]
- March 1 – Sony Music Distribution raises wholesale prices on audio compact discs by 8 US cents.
- March 2
- Cher's song "Believe" reaches number one on the Billboard Hot 100, making Cher the oldest female artist (at the age of 52) to perform this feat. Cher also set the record for the longest hit-making career span, with 33 years between the release of her first and last Billboard Hot 100 #1 singles (1965 and 1999).
- The House of Blues in Paradise, Nevada at the Mandalay Bay Resort. Bob Dylan performs a concert at the club and is joined by U2's lead singer Bono for an encore of "Knockin' on Heaven's Door".
- March 5 – Trauma Records files a $40 million breach-of-contract lawsuit against the members of Bush for failing to deliver a new album.
- March 6 – A 67-year-old George Jones is seriously injured in a car accident while on his way home. Jones' Lexus crashed into a bridge at about 1:30 p.m. It is later revealed that alcohol was a factor in the accident.
- March 15 – Marilyn Manson is injured when he slips and falls during a concert at the Great Western Forum in Inglewood, California. Manson's performance is cut short.
- March 16 – The Recording Industry Association of America introduces a new certification level, Diamond, for albums or singles selling ten million units and the first Radio Disney Jams volume gets released on CD and cassette for the very first time.
- March 17 – Namie Amuro's mother Emiko Taira is murdered.
- March 21 – Irish girl band B*Witched score their fourth consecutive #1 with Blame It On The Weatherman on the UK singles chart. They become the first band to have all their first four singles enter at the top simultaneously and set a new record. It is broken a year later by Irish boy band Westlife.
- March 23 – Green Day release Nice Guys Finish Last, the lead track as well as the fourth and final single off their 1997 album Nimrod, and was their last single to be released in the 20th century.
- March 27 – The Bee Gees end their One Night Only tour in Sydney, Australia.
April [edit]
- April 10 – A charity tribute, the Concert for Linda McCartney is held at the Royal Albert Hall in London. Here, There and Everywhere: A Concert For Linda, features performances by Paul McCartney, Chrissie Hynde of the Pretenders, Elvis Costello, Sinéad O'Connor, and George Michael. Proceeds raised at the event went to animal rights causes.
- April 19 – Neil Young performs at Madison Square Garden in New York City. Due to a mistake by a Madison Square Garden staff member, the marquee read "Bob Dylan, Tonight at 8pm". Young jokingly introduced one of his guitar players as Bob Dylan during the show.
- April 20
- Billy Joel performs at Meadowlands in New Jersey. Joel announces that this would be his last public pop music concert. Joel also announces plans on devoting his future efforts to classical music.
- Columbine High School massacre takes place in Jefferson County, Colorado, sparking a widespread moral panic that ultimately tries to place the blame on violent media, including music perceived to be violent and/or connected to the goth culture. American rocker Marilyn Manson receives the brunt of the blame despite evidence that neither of the shooters were fans of his and withdraws, only to address the issue in the form of his fourth studio album. The finger is also pointed at German industrial metal acts Rammstein and KMFDM, of whom the shooters were fans. This sensationalism gradually wanes in the years following, and all three music acts ironically achieve more mainstream acceptance in the U.S. than they had prior to the massacre. Christian Contemporary Music artists respond to the concept that Atheism caused the shooting and in particular the Cassie Bernall urban legend (about a girl who was initially believed to have been shot in the head for answering "yes" when perpetrator Eric Harris asked her if she believed in God) with songs such as "A New Hope" by Five Iron Frenzy, about a band member's sister who had been trapped in the choir room returning to school after the shooting, and "This Is Your Time" by Michael W. Smith, a direct response to the Cassie Bernall story.
- April 26 – Musician and former bandleader of The Sound, Adrian Borland, commits suicide in London.
- April 28 – Tom Petty and the Heartbreakers receive a star on the Hollywood Walk of Fame
- April 30 – Columbine High School massacre: Aerosmith visits Columbine High School shooting victim Lance Kirklin in a Colorado hospital before a concert in Denver, Colorado. Kirklin was one of 24 wounded in the April 20 shooting, 13 others were killed.
May [edit]
- May 1
- "The Paintings of Paul McCartney" exhibit opens at the Lyz Art Forum in Siegen, Germany. The exhibit features around 70 paintings by the former Beatle.
- Musical group Atari Teenage Riot starts a riot in Berlin with their anti-consumer and anti-government lyrics.[ citation needed ]
- May 18
- The Backstreet Boys release their third studio album Millennium both in the US and internationally.
- May 29 – The 44th Eurovision Song Contest, held at the International Convention Center in Jerusalem, is won by Swedish singer Charlotte Nilsson with the song "Take Me to Your Heaven".
June [edit]
- June 1 – Peer-to-peer file sharing network Napster is launched.
- June 2 – Backstreet Boys smashes the old first-week sales record of Garth Brooks' 1.08 million, with Millennium which sold over 1.13 million in its first week and was the first album to sell over 500,000 copies at least 2 weeks. The album holds at No. 1 first-weeks sales record of the 1990s.
- June 13 – S Club 7 debut at #1 on the UK singles chart with their first single "Bring It All Back" and become the largest vocal group to enter at the top.
- June 22
- Christina Aguilera releases "Genie in a Bottle", which becomes a worldwide hit, selling over seven million copies.
- Limp Bizkit's second album, Significant Other, debuts at number one on the Billboard 200, with 643,874 copies sold in its first week. The album launches them into mainstream success.
- June 28 – Britney Spears embarked her first concert tour, ...Baby One More Time Tour. The tour only reached North America and garnered a positive review, but generated some controversy due to her racy outfit and accusation of lip syncing.
- June 29
- Santana and Matchbox Twenty vocalist Rob Thomas release Smooth, which peaks at #1 for 12 weeks.
- Razor and Tie releases the single-disc version of Monster Ballads. It would eventually be certified platinum at the end of the year.
July [edit]
- July 1 – The new Scottish Parliament is formally opened with a rock concert in the shadow of Edinburgh Castle and is headlined by Garbage, whose lead singer Shirley Manson is at the time one of the biggest music stars from Scotland.
- July 3 – Indie rock icon Mark Sandman collapses on stage at the Giardini del Principe in Palestrina, Latium, Italy (near Rome) while performing with Morphine. He is soon pronounced dead of a heart attack at the age of 46. Morphine immediately disbands.
- July 8 – Adrian Erlandsson quits The Haunted as the drummer while the band hires Per Möller Jensen as Erlandsson's replacement.
- July 12 – Gregg Alexander issues a press release dissolving the New Radicals.
- July 13–18 – The third Yoyo A Go Go punk and indie rock festival opens in Olympia, Washington.
- July 20 – Powerman 5000 release second studio album Tonight the Stars Revolt!
- July 23–25 – The highly anticipated Woodstock 99 festival takes place in Rome, New York.
- July 27 – Machine Head released their third studio album The Burning Red.
August [edit]
- August 14–15 – The Artist Formerly Known as Prince holds a weekend yard sale at his Paisley Park Studios, with part of the proceeds going to benefit underprivileged youth.[3]
- August 24 – Christina Aguilera releases her self titled debut album. It will become one of the best selling albums of the year and sell over 14 million copies.
- August 27–29 – The third Terrastock festival is held in London.
- August 31 – Megadeth release eighth studio album Risk.
September [edit]
- September 1 – The Irish Music Hall of Fame opens; Van Morrison is the first inducted into the museum.
- September 9 – The MTV Video Music Awards of 1999 take place; Britney Spears has the most memorable performance of that day. She performed her hit single ...Baby One More Time and joining her was NSYNC with their song Tearin' Up My Heart.
- September 14 – Nu-Metal Band Dope Release their debut studio album Felons and Revolutionaries
- September 17 – Rapper Eminem is sued by his mother for $10 million, claiming that public comments he made about her were slanderous and had caused emotional stress and financial harm.[4] She eventually collects a mere $1,600 settlement in 2001.
- September 21 – David Bowie's twenty-first studio album Hours becomes the first complete album by a major artist legally available to download over the Internet, preceding the physical release by two weeks.[5]
- September 30 – Billboard announces that Ministry of Sound Recordings Ltd is expanding into Australia after ending a partnership with MDS Dancenet and establishes Ministry of Sound Australia, known until 2005 as Ministry of Sound (UK) Pty Ltd. Ministry UK also secures a distribution deal with EMI Music Group Australasia Pty Ltd.[6]
October [edit]
- October 9
- "Heartbreaker", the lead single from Mariah Carey's seventh studio album, Rainbow, reaches #1 on the Billboard 100, becoming her 14th #1 single and also her 59th week atop the chart. When it stayed at #1 for a further week Carey surpassed The Beatles for the act with the most weeks spent at number one. The song also topped charts in Canada and New Zealand.
- The first Coachella Valley Music and Arts Festival is held in California. The inaugural line-up consists of Beck, The Chemical Brothers, Tool, Morrissey and Rage Against the Machine.
- The anti-poverty initiative NetAid is launched with simultaneous benefit concerts in London, New Jersey and Geneva.
- October 19 – 98 Degrees releases their first Christmas album This Christmas
- October 20 – Melissa Auf der Maur leaves Hole.
November [edit]
- November 5
- Australian independent record label Liberation Music is formed.
- Gary Cherone leaves Van Halen.
- November 11 – Toploader release their debut studio album, Onka's Big Moka.
- November 12 – 1970s rock star Gary Glitter is jailed for four months for downloading child pornography off the Internet.
- November 15 – Korn performs their entire album Issues at the Apollo Theater in New York City, becoming the first rock band ever to perform at the Apollo.
- November 16
- Korn's fourth studio album, Issues, debuts at number 1 on the Billboard 200 with 575,000 copies sold in its first week.
- Will Smith releases his second solo studio album Willennium
- November 23 – University of Oregon student Jeffrey Levy, having downloaded MP3s without permission, is the first person ever convicted for copyright infringement under the NET Act of 1997. He is sentenced to two years of probation and a limit on Internet access.[7]
December [edit]
- December 4 – The Spice Girls start their Christmas Tour around the UK, dubbed as the Christmas in Spiceworld Tour.
- December 14
- BMI announces the most played songs on American radio and television in the 20th century BMI Announces Top 100 Songs of the Century (full list)
- Paul McCartney returns to The Cavern Club to play a special concert for 300 fans.
- Boy George is injured by a 62-pound disco ball that falls from a concert venue's ceiling during a rehearsal, nearly killing him as it almost landed on his head.
- December 27 – Puff Daddy and fellow rapper Shyne are arrested for weapons violations and other charges after a shooting in a Manhattan nightclub that leaves three people injured.
- December 30 – George Harrison survives a knife attack by an intruder in his Friar Park home.[8]
- December 31 – Many special New Year's Eve concerts are held around the world to celebrate the arrival of the year 2000. Big shows include Barbra Streisand at The MGM Grand Las Vegas, The Eagles at the Staples Center in Los Angeles, Billy Joel at Madison Square Garden, and Metallica with Kid Rock and Ted Nugent playing for 54,000 the Pontiac Silverdome. The biggest concert that night is by Phish, however, playing for 75,000 people at the Big Cypress Indian Reservation in Florida.[9]
Unknown [edit]
- Vocalist Lawrence Mackrory quits Darkane. The band hires by Andreas Sydow as his replacement after.
Bands formed [edit]
- See Musical groups established in 1999
Bands reformed [edit]
- The Animals
Bands disbanded [edit]
- See Musical groups disestablished in 1999
Albums released [edit]
January–March [edit]
Date | Album | Artist | Notes | |
---|---|---|---|---|
J A N U A R Y | 1 | A Song for ×× | Ayumi Hamasaki | Debut album |
5 | In Your Area | Hawkwind | - | |
7 | Black the Sun | Alex Lloyd | - | |
11 | Hawkwind 1997 | Hawkwind | Live | |
Unification | Iron Savior | - | ||
12 | 14:59 | Sugar Ray | - | |
...Baby One More Time | Britney Spears | Debut album | ||
By Your Side | The Black Crowes | - | ||
Knock Knock | Smog | - | ||
19 | I See a Darkness | Bonnie 'Prince' Billy | - | |
Inside Out | Anthrax | EP | ||
Live at Luther College | Dave Matthews & Tim Reynolds | Live | ||
Made Man | Silkk the Shocker | - | ||
Up Up Up Up Up Up | Ani DiFranco | - | ||
25 | 1999 | Cassius | - | |
26 | Apocalypse Dudes | Turbonegro | - | |
Chyna Doll | Foxy Brown | - | ||
Colin James and the Little Big Band II | Colin James | - | ||
Dreaming Neon Black | Nevermore | - | ||
Moontower | Dan Swanö | - | ||
Unnatural Selection | Flotsam and Jetsam | - | ||
27 | Theater of Salvation | Edguy | - | |
29 | Science Fiction | blackmail | - | |
F E B R U A R Y | 1 | Dialogue | Four Tet | - |
No Exit | Blondie | - | ||
2 | Extremely Cool | Chuck E. Weiss | - | |
Jerusalem | Sleep | - | ||
Keep It Like a Secret | Built to Spill | - | ||
Rushmore: Original Motion Picture Soundtrack | Various Artists | Soundtrack | ||
X-Ray Sierra | Tom Cochrane | - | ||
9 | Dosage | Collective Soul | - | |
Good Morning Spider | Sparklehorse | US | ||
Hedwig and the Angry Inch Original Cast Album | Cast of Hedwig and the Angry Inch | Original cast recording | ||
Rare & Fatty | Bad Manners | Compilation | ||
Sam Prekop | Sam Prekop | - | ||
15 | Anima Animus | The Creatures | - | |
16 | Da Next Level | Mr. Serv-On | - | |
Greatest Hits | New Kids on the Block | Compilation | ||
17 | Apple Venus Volume 1 | XTC | - | |
Eien | Zard | - | ||
19 | The '90s Suck and So Do You | Angry Samoans | - | |
Eatin' Dust | Fu Manchu | - | ||
22 | The Dirtchamber Sessions Volume One | The Prodigy | Compilation | |
Rusted Angel | Darkane | - | ||
23 | ALL | ALL | EP | |
Blue Plate Specials Live | The Specials | Live | ||
Can You Still Feel? | Jason Falkner | - | ||
Clarity | Jimmy Eat World | - | ||
FanMail | TLC | - | ||
February Son | Oleander | - | ||
The Hot Rock | Sleater-Kinney | - | ||
Live at the Fillmore East | Jimi Hendrix | Live | ||
The Mountain | Steve Earle and the Del McCoury Band | - | ||
A Place in the Sun | Lit | - | ||
A Prince Among Thieves | Prince Paul | - | ||
The Sebadoh | Sebadoh | - | ||
The Slim Shady LP | Eminem | LP | ||
Old School Vs. New School | Various Artists | - | ||
Suicaine Gratifaction | Paul Westerberg | - | ||
Things Fall Apart | The Roots | - | ||
What I Deserve | Kelly Willis | - | ||
24 | Dance Classics of Chaka Khan | Chaka Khan | Compilation | |
25 | Eureka | Jim O'Rourke | - | |
27 | Volume 1 | CKY | - | |
28 | At the Heart of Winter | Immortal | - | |
M A R C H | 1 | Live and Enhanced | Tonic | Live |
2 | Reich Remixed | Steve Reich | Remix | |
Spiritual Black Dimensions | Dimmu Borgir | - | ||
Universal Madness | Madness | Live | ||
8 | Live at the Hardback | Hot Water Music | Live | |
Neon Ballroom | Silverchair | - | ||
Peasants, Pigs & Astronauts | Kula Shaker | - | ||
Performance and Cocktails | Stereophonics | - | ||
Slow Riot for New Zerø Kanada | Godspeed You! Black Emperor | EP | ||
9 | Back on Top | Van Morrison | - | |
Bossalinie | C-Murder | - | ||
Everything Louder Than Everyone Else | Motörhead | Live | ||
Fuse | Joe Henry | - | ||
The Gang's All Here | Dropkick Murphys | - | ||
Gedida | Natacha Atlas | - | ||
Have a Nice Day | Roxette | - | ||
If I Could Turn Back Time: Cher's Greatest Hits | Cher | Compilation | ||
The Movement | Harlem World | - | ||
Pistolero | Frank Black and the Catholics | - | ||
Ravenous | Damon Albarn and Michael Nyman | Soundtrack | ||
Summerteeth | Wilco | - | ||
10 | First Love | Hikaru Utada | - | |
Jump Up | Supercar | - | ||
15 | Axxess & Ace | Songs: Ohia | - | |
13 | Blur | - | ||
16 | Burning London: The Clash Tribute | Various Artists | Tribute | |
The Ideal Crash | Deus | - | ||
Voice of an Angel | Charlotte Church | - | ||
100% Ginuwine | Ginuwine | - | ||
Libido | Buck-O-Nine | - | ||
Mindfields | Toto | - | ||
Shades 1968-1998 | Deep Purple | Box Set | ||
Stay the Same | Joe McIntyre | Solo debut | ||
Who Else! | Jeff Beck | - | ||
22 | Social Dancing | Bis | - | |
Windowlicker | Aphex Twin | EP | ||
23 | @#!* | Pulley | - | |
Black Foliage: Animation Music Volume One | The Olivia Tremor Control | - | ||
The N.W.A Legacy, Vol. 1: 1988–1998 | N.W.A | - | ||
Caledonia | Shana Morrison | Solo Debut | ||
Elton John and Tim Rice's Aida | Elton John | - | ||
Finally | Blackstreet | - | ||
Foolish soundtrack | Various Artists | Soundtrack | ||
Give Yourself a Hand | Crash Test Dummies | - | ||
Hempstead High | A+ | - | ||
Instrument Soundtrack | Fugazi | Soundtrack | ||
Labour of Love III | UB40 | Covers | ||
Live | Usher | Live | ||
New Way to Be Human | Switchfoot | - | ||
The 'Original' Bad Co. Anthology | Bad Company | Compilation +4 new songs | ||
Red Voodoo | Sammy Hagar | - | ||
Savage Land | Mob Rules | - | ||
Strange Behaviour | Duran Duran | Remix Compilation | ||
Super Hits | Brooks & Dunn | Compilation | ||
Tonight | Silk | - | ||
Traveling Miles | Cassandra Wilson | - | ||
Wisconsin Death Trip | Static-X | - | ||
29 | Come on Die Young | Mogwai | UK | |
Now That's What I Call Music! 42 (UK series) | Various Artists | Compilation | ||
Power Plant | Gamma Ray | - | ||
Tuonela | Amorphis | - | ||
30 | Go: Music from the Motion Picture | Various Artists | Soundtrack | |
The Matrix: Music from the Motion Picture | Various Artists | Soundtrack | ||
No Gods, No Managers | Choking Victim | - | ||
The PJs: Music from & Inspired by the Hit Television Series | Various Artists | TV Soundtrack | ||
31 | Under the Influence | Status Quo | - |
April–June [edit]
Date | Album | Artist | Notes | |
---|---|---|---|---|
A P R I L | 4 | T.O.P. | Shinhwa | - |
Voices of Transgression – A 90s Retrospective | Kreator | Compilation | ||
5 | The Middle of Nowhere | Orbital | - | |
6 | 15 Minutes | Nik Kershaw | - | |
Buckcherry | Buckcherry | - | ||
Heated | Big Sugar | US | ||
I Am... | Nas | - | ||
Jordan Knight | Jordan Knight | Solo debut | ||
Life in the Fat Lane | Various Artists | Compilation | ||
Stupid Dream | Porcupine Tree | - | ||
Throttle Junkies | Soil | - | ||
Thug Mentality 1999 | Krayzie Bone | - | ||
Utopia Parkway | Fountains of Wayne | - | ||
We Kill Everything | GWAR | - | ||
7 | Innamoramento | Mylène Farmer | - | |
10 | I Am Shelby Lynne | Shelby Lynne | - | |
12 | Carboot Soul | Nightmares on Wax | - | |
Fun in the Dark | Groovie Ghoulies | - | ||
Rides | Reef | - | ||
13 | 18 Tracks | Bruce Springsteen | - | |
Blue Skies, Broken Hearts...Next 12 Exits | The Ataris | - | ||
Dysfunction | Staind | - | ||
Burn the Priest | Burn the Priest | band changed name to Lamb of God | ||
Echo | Tom Petty and the Heartbreakers | - | ||
Eye II Eye | Scorpions | - | ||
I've Got a Right to Cry | Mandy Barnett | - | ||
Karma | Rick Springfield | - | ||
Love Songs | Yanni | Compilation | ||
Tal Bachman | Tal Bachman | - | ||
16 | What Are You Going to Do with Your Life? | Echo & the Bunnymen | - | |
19 | Bury the Hatchet | The Cranberries | - | |
20 | Adios | KMFDM | - | |
Chopper City in the Ghetto | B.G. | - | ||
The Earth Pressed Flat | 10,000 Maniacs | - | ||
Endorama | Kreator | - | ||
4 Nights at the Palais Royale | Sloan | Live | ||
Greatest Hits 1984-1987 | Reggie and the Full Effect | - | ||
Holy Roller | The Reverend Horton Heat | Compilation | ||
The Life and Crimes of Alice Cooper | Alice Cooper | Box Set | ||
Monsters and Robots | Buckethead | - | ||
Mule Variations | Tom Waits | - | ||
Six | Mansun | US | ||
Snuffbox Immanence | Ghost | - | ||
Street Faërie | Cree Summer | - | ||
Tight | Mindless Self Indulgence | - | ||
Tune In, Turn On, Free Tibet | Ghost | - | ||
23 | Miami | Babasónicos | - | |
26 | Fantômas | Fantômas | - | |
Hatebreeder | Children of Bodom | - | ||
Propaganda (The Sound album) | The Sound (band) | - | ||
27 | Black Sails EP | AFI | EP | |
Implode | Front Line Assembly | - | ||
Suge Knight Represents: Chronic 2000 | Various Artists | - | ||
Murda Muzik | Mobb Deep | - | ||
Nineteen Naughty Nine: Nature's Fury | Naughty by Nature | - | ||
Playing My Game | Lene Marlin | - | ||
Soundbombing II | Various Artists | Compilation | ||
Take Your Shoes Off | Robert Cray | - | ||
The Unauthorized Biography of Reinhold Messner | Ben Folds Five | - | ||
28 | Host | Paradise Lost | - | |
M A Y | 1 | Hybrid Theory | Linkin Park | EP |
3 | Head Music | Suede | - | |
4 | The Ego Has Landed | Robbie Williams | Compilation | |
First Come, First Served | Kool Keith | As Dr. Dooom | ||
Hopeless Romantic | The Bouncing Souls | - | ||
A Place in the Sun | Tim McGraw | - | ||
Point No. 1 | Chevelle | - | ||
The Matrix: Original Motion Picture Score | Don Davis | Soundtrack | ||
Sonic Brew | Black Label Society | - | ||
Times of Grace | Neurosis | - | ||
Undeniable | Raven-Symoné | - | ||
The Warriors EP | P.O.D. | EP | ||
10 | Remedy | Basement Jaxx | UK | |
11 | I'd Rather Eat Glass | Bijou Phillips | - | |
No Limit Top Dogg | Snoop Dogg | - | ||
Ricky Martin | Ricky Martin | - | ||
60 Second Wipe Out | Atari Teenage Riot | - | ||
14 | Intimités | Miss Kittin & The Hacker | EP | |
17 | Grande Rock | The Hellacopters | - | |
The Maggot | Melvins | - | ||
The Only Reason I Feel Secure | Pedro the Lion | EP | ||
Play | Moby | - | ||
18 | Bigger than the Devil | Stormtroopers of Death | - | |
Black Sails in the Sunset | AFI | - | ||
Freedumb | Suicidal Tendencies | - | ||
Helldorado | W.A.S.P. | - | ||
The Hush | Texas | - | ||
If Looks Could Kill, I'd Watch You Die | Death By Stereo | - | ||
Millennium | Backstreet Boys | - | ||
Seven | Wolfstone | - | ||
Thug Ride | White Dawg | - | ||
Whereabouts | Ron Sexsmith | - | ||
21 | Colony | In Flames | - | |
Stairway to Fairyland | Freedom Call | - | ||
24 | Beach House on the Moon | Jimmy Buffett | - | |
Guitars | Mike Oldfield | - | ||
Saltwater | Chicane | - | ||
Skydancer | Dark Tranquillity | Reissue | ||
25 | The Amazing Jeckel Brothers | Insane Clown Posse | - | |
The Art of Storytelling | Slick Rick | - | ||
Innamoramento | Mylène Farmer | - | ||
A New Kind of Army | Anti-Flag | - | ||
This Moment Is Mine | Chanté Moore | - | ||
You Can't Stop the Bum Rush | Len | - | ||
31 | Code Red | Sodom | - | |
Mike + The Mechanics | Mike + The Mechanics | - | ||
J U N E | 1 | Austin Powers: The Spy Who Shagged Me – Music from the Motion Picture | Various Artists | Soundtrack |
Barefoot on the Beach | Michael Franks | - | ||
Blaque | Blaque | - | ||
Da Crime Family | TRU | - | ||
Enema of the State | blink-182 | - | ||
Gorgeous | Guttermouth | - | ||
Here Comes the Bride | Spin Doctors | - | ||
No Angel | Dido | - | ||
On the 6 | Jennifer Lopez | Debut | ||
Short Music for Short People | Various Artists | Compilation | ||
Shrinking Violet | L.A. Guns | - | ||
Straight Ahead | Pennywise | - | ||
1011 Woodland | The Fixx | - | ||
Venni Vetti Vecci | Ja Rule | - | ||
3 | The Siket Disc | Phish | Internet | |
5 | Greatest Hits | Alien Ant Farm | - | |
6 | Cowboy Bebop Remixes: Music for Freelance | Various Artists | Compilation | |
7 | Crowning of Atlantis | Therion | - | |
Leisure Noise | Gay Dad | - | ||
8 | Astro Lounge | Smash Mouth | - | |
Buena Vista Social Club Presents Ibrahim Ferrer | Ibrahim Ferrer | - | ||
Californication | Red Hot Chili Peppers | - | ||
Dark Side of the Spoon | Ministry | - | ||
Euphoria | Def Leppard | - | ||
The Gathering | Testament | - | ||
Get Skintight | The Donnas | - | ||
Her Wallpaper Reverie | The Apples in Stereo | - | ||
In a Reverie | Lacuna Coil | - | ||
A Man's Not a Camel | Frenzal Rhomb | - | ||
New World Disorder | Biohazard | - | ||
Stereo * Type A | Cibo Matto | - | ||
Synkronized | Jamiroquai | - | ||
Terror Twilight | Pavement | - | ||
Triptych | The Tea Party | - | ||
When I Look in Your Eyes | Diana Krall | - | ||
10 | Songs from the Heart | Yanni | Compilation | |
12 | Ágætis byrjun | Sigur Rós | - | |
14 | Guerrilla | Super Furry Animals | - | |
15 | Double Up | Mase | - | |
Erase the Slate | Dokken | - | ||
Everything You Want | Vertical Horizon | - | ||
Heavy | Heavy D | - | ||
Liquid Tension Experiment 2 | Liquid Tension Experiment | - | ||
Messenger | Edwin McCain | - | ||
Mirrorball | Sarah McLachlan | Live | ||
No Boundaries: A Benefit for the Kosovar Refugees | Various Artists | - | ||
Revolution | Sister Machine Gun | - | ||
Schizophonic | Geri Halliwell | Solo Debut | ||
702 | 702 | - | ||
South Park: Bigger, Longer & Uncut – Music from and Inspired by the Motion Picture | Various Artists | Soundtrack | ||
Supernatural | Santana | - | ||
This or That | Sway & King Tech | - | ||
The White Stripes | The White Stripes | Debut | ||
21 | The Beta Band | The Beta Band | UK | |
Beware the Heavens | Sinergy | - | ||
Judgement | Anathema | - | ||
22 | A2G | Blackalicious | EP | |
Da Real World | Missy "Misdemeanor" Elliott | - | ||
Hypocrisy | Hypocrisy | - | ||
It's Real | K-Ci & JoJo | - | ||
Paintin' the Town Brown: Ween Live 1990-1998 | Ween | Live | ||
Punk-O-Rama Vol. 4 | Various Artists | Compilation | ||
The RZA Hits | RZA | Compilation | ||
The Soft Bulletin | The Flaming Lips | - | ||
Significant Other | Limp Bizkit | - | ||
Surrender | Chemical Brothers | - | ||
Tuesday's Child | Amanda Marshall | - | ||
28 | Classics in the Key of G | Kenny G | Covers album | |
